|
Southwest Corridor Park ConservancyRestoring, Maintaining and Enhancing the Southwest Corridor Park |
Volunteer Hour Tracking - Summary
Thank you for all the work you do in the Southwest Corridor Park! Here is a summary of the information entered so far. The first chart shows hours by month. The second provides a listing of entries, including the map location, hours, date and description or comments. If you would more information, including access to view details about hours you have entered, please email jennifer@swcpc.org
Summary
945 hours tracked so far this season.
| Jan-March/or other months | 135 |
| April 2012 | 92 |
| May 2012 | 176 |
| June 2012 | 114 |
| July 2012 | 97.5 |
| August 2012 | 92.5 |
| September 2012 | 134.5 |
| October 2012 | 8 |
| November 2012 | 35 |
Details - by Location and Garden
| SE | 0.5 hours | 1/20/2013 | Picking up litter | |
| 16W | Tennis Corner | 3 hours | November | Raking, bagging leaves |
| 16W | Tennis Corner | 4 hours | September | |
| 16W | Tennis Corner | 4 hours | August | |
| 16W | Tennis Corner | 4 hours | July | 1 |
| SE | 30 hours | 11/17/2012 | Volunteer day - divided and transplanted grasses, irises andday lilies. | |
| 2F | Jackson Square | 1 hours | 11/11/2012 | |
| 01 | Mass Ave Garden | 1 hours | 11/10/2012 | Raking, fall clean up (partial) |
| 12 | Greenwich Park Terrace | 25 hours | various | |
| 07 | Claremont Green | 8 hours | October | planting weeding |
| 09 | Claremont Inlet | 16 hours | September | planting weeding |
| SE | 36 hours | 9/22/2012 | Planted at West Rutland Square, weeded out the Durham Swale, cleaned out around Claremont Park and inside Community Garden, planted grass at West Canton, weeded along Tot Lot | |
| 14 | Durham Oval | 20 hours | various | Approx 2-4 hours per month is required for maintenance of the circle I care for |
| SE | 25 hours | September | Includes work day on 9/22 | |
| SE | 30 hours | August | Includes work with volunteers on 8/18 | |
| SE | 30 hours | various | Planting, weeding, watering | |
| JP | 45 hours | 9/22/2012 | Turned over a new garden and planted mums, hops, lilies to get the garden started. Approx. 15 people for 3 hours - 9 BostonCares volunteers and 6 SWCPC volunteers | |
| 01 | Mass Ave Garden | 1 hours | 9/11/2012 | Planted 3 sage plants and one lavender plant and watered. |
| 21 | Carleton Path | 6 hours | September | Wedding and cleaning |
| 3A | Festival Garden, JP | 12 hours | August | Weeding, and watering |
| 2F | Jackson Square | 0.5 hours | 9/1/2012 | Weeding |
| 01 | Mass Ave Garden | 1 hours | 9/1/2012 | Deadheaded and removed some plants. The garden is drier than it should be and the area near the tree has been trampled on. Removed some black-eyed susans from the front and some of the herbs from the back because they were so dry. |
| 04 | Butterfly Garden | 23 hours | August | |
| 04 | Butterfly Garden | 18 hours | July | |
| 2F | Jackson Square | 1 hours | 8/25/2012 | Weeding, putting in plant labels and signs |
| 2F | Jackson Square | 0.5 hours | 8/18/2012 | See notes. (Garden cut back) |
| SE | 2.5 hours | 8/18/2012 | ||
| 07 | Claremont Green | 16 hours | August | weeded along corridor, cleared out claremont spot and planted spirea |
| 2F | Jackson Square | 3.5 hours | 8/5/2012 | On 3 days this past week - transplanted vinca, moved some strawberries, weeded. |
| 22A | Holyoke Circle | 24 hours | 7/28/2012 | 600 pounds of yard waste bagged, Mass ave to Harcourt, cleaned out Harcourt Foster Bed area |
| 25 | Canine Vista | 4 hours | June | |
| 25 | Canine Vista | 4 hours | July | |
| 25 | Canine Vista | 4 hours | June | |
| 2F | Jackson Square | 0.5 hours | 7/17/2012 | Printed and posted a sign at Jackson Sq garden, saying help yourself to edible stuff and providing the SWCPC email address and web address. Weeded; prayed for rain; etc. |
| 01 | Mass Ave Garden | 1.5 hours | 7/15/2012 | Watered at Mass Ave., Symphony Corner and Pierre Lallement. |
| 2F | Jackson Square | 1.5 hours | 7/14/2012 | Transplanted strawberries to Pierre Lallement Garden and vinca to Jackson Sq. Garden. Talked to some gardeners in the community garden & carried water in gallon jugs from the community garden and then from the spray pool to water the vinca and other recent transplants. Soil is VERY DRY! Expecting rain tomorrow. |
| 02 | Rose Garden | 0.5 hours | 7/10/2012 | Deadheading roses, etc. |
| 13 | Tennis Court Island | 2.5 hours | 7/11/2012 | Worked with "Teen Teamwork" volunteers to weed and prune the island. |
| SE | 32 hours | 7/11/2012 | Sixteen teens from the Teen Teamwork worked for two hours. During their weeklong program they volunteer in various parks and learn about the role of parks in the city. | |
| 2F | Jackson Square | 1 hours | 7/9/2012 | Weeding in Pierre Lallemont Garden and Jackson Square garden. |
| 3A | Festival Garden, JP | 6 hours | June | Weeding and Watering Festival Garden |
| 2H | Pierre Lallemont Garden | 1 hours | 7/3/2012 | Weeding - Pierre Lallemont and Mass Ave gardens. Transplanted a pumpkin vine that someone wanted me to adopt. (Not likely to survive but who knows.) |
| All | 7 hours | July | Tally to date, July 4th. | |
| SE | 16 hours | June | ||
| SE | 16 hours | May | ||
| SE | 16 hours | April | ||
| SE | 15 hours | 6/30/2012 | Volunteer Day - June 30th. Worked on Claremont Inlet, the Holly/Eunonymous, other spots. Seven volunteers (hot day!) The organization "Building Impact" designated SWCPC as a volunteer site (they offer a menu of places to volunteer to their participants) | |
| 12 | Greenwich Park Terrace | 2 hours | June | contined clean-up and watering |
| 12 | Greenwich Park Terrace | 2 hours | May | clean up of area, replanting of glads, etc, watered |
| 04 | Butterfly Garden | 12 hours | June | weeding, watering, cutting back |
| 04 | Butterfly Garden | 38 hours | May | WEEDING, transplanting, cutting back, setting hoses |
| 04 | Butterfly Garden | 20 hours | April | weeding, transplanting, clearing |
| SE | 60 hours | 5/19/2012 | Boston Cares -- about 20 volunteers worked for the morning -- approx. 60 hours. | |
| SE | 60 hours | 3/24/2012 | Boston Cares -- about 20 volunteers worked for the morning -- approx. 60 hours. | |
| 2F | Jackson Square | 1 hours | 6/23/2012 | Weeding and bagging weeds from previous visits. Happily, all the transplanted flowers/herbs from earlier this week survived the hot weather and got plenty of rain this morning |
| 2H | Pierre Lallemont Garden | 0.75 hours | 6/23/2012 | Transplanting and weeding |
| 13 | Tennis Court Island | 4 hours | 4/30/2012 | Planted perennials. weeded. |
| 3A | Festival Garden, JP | 8 hours | April | Survey of part of Southwest Corridor Park in Jamaica Plain to identify plots for other volunteers to garden |
| 3A | Festival Garden, JP | 10 hours | June | Planting, weeding, and watering Festival Garden June 1st to June 21st |
| 16W | Tennis Corner | 15 hours | 6/22/2012 | I`m putting in more hours (1/day) than probably seem justified for this tiny plot but am carrying water from the drinking fountain. Would greatly appreciate access to a hose connector. |
| 3A | Festival Garden, JP | 7 hours | 6/3/2012 | Bikes Not Bombs Green Roots Festival tabling for SWCPC plus gardening at Festival Garden |
| 3A | Festival Garden, JP | 7 hours | 5/5/2012 | Wake Up The Earth Festival tabling for SWCPC plus adding pea fence and bean poles to Festival Garden |
| 01 | Mass Ave Garden | 0.25 hours | 6/22/2012 | Watered new transplants |
| 21 | Carleton Path | 8 hours | June | weeding, watering |
| 2F | Jackson Square | 0.9 hours | 6/19/2012 | Transplanted 3 flats (from farmers` market) of alyssium, basil, other herbs. Discovered that someone weed-whacked the garden. This also happened last year and I think it turned out that it was an MBTA crew. The strawberries and much of the vinca and sedum was cut. Will put up a sign to hopefully prevent this. |
| 01 | Mass Ave Garden | 0.1 hours | 6/19/2012 | Transplanted basil |
| 09 | Claremont Inlet | 1 hours | 6/16/2012 | Administered Facebook site, recruited SWCPC board & friends for Circle the City, and pulled weeds in the Claremont Inlet. |
| SE | 2 hours | 6/13/2012 | SWC walk; email to volunteers about June 30th. | |
| 2H | Pierre Lallemont Garden | 1 hours | April | Transplanted hydrangeas into Pierre Lallemont Garden. |
| 2H | Pierre Lallemont Garden | 1 hours | 6/9/2012 | Transplanted pansies into Pierre Lallemont Garden. Watered. |
| 01 | Mass Ave Garden | 3 hours | April | Made a litter-pick-up stick and used it to pick up winter litter. Also weeding, composting. |
| 2H | Pierre Lallemont Garden | 0.75 hours | 6/11/2012 | Watered and weeded |
| 01 | Mass Ave Garden | 0.75 hours | 6/11/2012 | Watered |
| 05A | Holly Garden | 1.25 hours | 6/11/2012 | Helped Franco clear weeds in back of holly. |
| ALL | 6 hours | 5/5/2012 | Wake up the Earth festival | |
| 01 | Mass Ave Garden | 2 hours | May | Weeding |
| 2F | Jackson Square | 1.25 hours | 6/10/2012 | Weeded in Jackson Square |
| 01 | Mass Ave Garden | 1 hours | 6/9/2012 | Transplanted new herb plants into Mass. Ave. garden |
| 15 hours | April | weeding, pruning, watering area across from Greenwich park gardens on Clarmont Street | ||
| 25 hours | April | |||
| 3 hours | June | watering of gardens in area between greenwich park gardens and Greenwich Park across from tennis courts, some additional weeding | ||
| 15 hours | May | weeding, pruning bushes, cleanup, watering, cleaning of walk way across from Claremont Street and Greenwich Park gardens | ||
| 30 hours | May | |||
| 60 hours | Various | Jan to March 31, 2012 LOVE THIS! |
135